Master of Technology in Health Statistics
Duration: | 2 Years |
Semesters: | 4 Semesters |
Credit Hours Per Semester: |
Semester 1 = 21 Credit Hrs Semester 2 = 21 Credit Hrs Semester 3 = 18 Credit Hrs Semester 4 = 18 Credit Hrs |
Total Credit Hours: | 78 credit Hours |
Dean of Faculty: | Prof. Bashiru I. I, Saeed |
Head of Department: | Hudu Mohammed |
Exam Officer: | Mr. Francis Anyan |
COURSE OUTLINE
YEAR 1, BLOCK 1 (SEMESTER 1)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
STH 501 | Advance Probability Theory | 1.5 | 1.5 | 3 |
STH 503 | Statistical Modelling | 1.5 | 1.5 | 3 |
STH 505 | principles of Public Health | 1.5 | 1.5 | 3 |
STH 507 | Concept of Epidemiology and Public Health | 1.5 | 1.5 | 3 |
STH 509 | Applied Health Statistics | 1.5 | 1.5 | 3 |
STH 511 | Advanced Multivariate Data Analysis | 1.5 | 1.5 | 3 |
STH 513 | Advanced Time Series Analysis | 1.5 | 1.5 | 3 |
TOTAL | 10.5 | 10.5 | 21 |
YEAR 1, BLOCK 2 (SEMESTER 2)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
STH 502 | Survival Data Analysis | 1.5 | 1.5 | 3 |
STH 504 | Application of Epidemiology to Communicable Disease | 1.5 | 1.5 | 3 |
STH 506 | Spatial Data Analysis | 1.5 | 1.5 | 3 |
STH 508 | Statistical Reasoning to Diseases | 1.5 | 1.5 | 3 |
STH 510 | Statistical Reporting on Clinical Research | 1.5 | 1.5 | 3 |
STH 512 | Clinical Trial | 1.5 | 1.5 | 3 |
STH 514 | Medical Sociology | 1.5 | 1.5 | 3 |
TOTAL | 10.5 | 10.5 | 21 |
YEAR 2, BLOCK 3 (SEMESTER 3)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
STH 601 | M. Tech Thesis I | 15 | 0 | 15 |
STH 603 | Seminar I | 0 | 3 | 3 |
TOTAL | 15 | 3 | 18 |
YEAR 2, BLOCK 4 (SEMESTER 4)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
STH 602 | M. Tech Thesis II | 15 | 0 | 15 |
STH 604 | Seminar II | 0 | 3 | 3 |
TOTAL | 15 | 3 | 18 |
ENTRY REQUIREMENTS
Applicants must possess a B.Tech or B.Sc. BioStatistics/Health Statistics or equivalent qualification. All applicants must have a minimum of one (1) year post-qualification
industrial experience.
Preference will be given to applicants with 1st Class and 2nd Class Upper Honours. First Class B.Tech Health Statistics applicants may be admitted without the post-graduation industrial experience. Applicants with a second class (lower division) or lower qualifications will have to pass an interview before admission into the programme.
Applicants with other statistics or mathematics backgrounds would be required to take relevant health science courses as prerequisites.